100 Zaragoza ST
Elgin, TX 78621
$N/A
Corner lot ready for your structure.
Listing Courtesy of: Loredo Realty
(512) 771-7604
| Listing ID: | 1796440 |
|---|---|
| Close Date: | 2026-08-21 |
| Property Type: | Land |
| Property Sub Type: | Single Lot |
| Status: | Closed |
| Tax Annual Amount: | $4,512 |
| Lot Size Square Feet: | 6,625.48 |
| Lot Size Acres: | 0.1521 |
| City: | Elgin |
| County Or Parish: | Bastrop |
| Subdivision Name: | La Colonia Buena Vista |
| Postal Code: | 78621 |
| Lot Features: | Corner Lot |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Community Features: | None |
| Lot Size Area: | 0.1521 |
| Other Structures: | None |
| Parcel Number: | 11606 |
| Utilities: | Electricity Available, Sewer Available |
| View: | None |
| Waterfront Features: | None |
| Directions: | Take 290E to Elgin. Right on Ochoa Street. Left on Monterrey Street. Left on Zaragoza St. Lot on right. |
| Disclosures: | See Remarks |
| Electric On Property?: | Yes |
| Elementary School: | Elgin |
| Elementary School District: | Elgin ISD |
| High School: | Elgin |
| High School District: | Elgin ISD |
| Horse Amenities: | None |
| MLS Area Major: | El |
| Middle Or Junior School: | Elgin |
| Middle Or Junior School District: | Elgin ISD |
| Special Listing Conditions: | Standard |
| Tax Assessed Value: | $182,338 |
| Buyer Financing: | Seller Financing |
| Builder Restricted YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $4,694.01 |
| Expiration Date: | 2027-03-31 |
| FEMA Flood Plain: | No |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-08-24T20:03:12.220Z |
| Last Change Type: | Closed |
| Listing Agreement Document: | TXR |
| Mineral: | None |
| Property Conditionat Sale: | Average |
| RATIO Close Price Lot Size Squar: | $12.83 |
| RATIO Current Price Lot Size Squ: | $12.83 |
| RATIO Current Price By Original: | $1.00 |
| Restrictions: | City Restrictions, Covenant |
| Sold Leased Comments: | Seller financed |
| Tax Rate: | 2.574796 |
| Listing Terms: | Cash, Conventional |
| Pending Timestamp: | 2026-08-04 |
| Tax Exemptions: | None |
| Tax Year: | 2026 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET
