14317 Cantarra DR
Pflugerville, TX 78660
$319,999
Open Houses
Imagine starting your morning with a cup of coffee on the covered back porch and ending your day gathered around the fire pit beneath the evening sky. This inviting one-story home offers four spacious bedrooms and two full baths, with comfortable spaces to enjoy both indoors and out. At the heart of the home, the kitchen features stainless steel appliances, a center island, and an abundance of cabinets, giving you plenty of storage for cookware, serving pieces, and everyday essentials. The large pantry keeps groceries organized and within easy reach, while the island provides additional workspace for preparing meals, setting out appetizers, or baking a favorite recipe. Each of the four generously sized bedrooms offers space to relax and make your own. Whether you need room for guests, a dedicated home office, or a place to enjoy your hobbies, the additional bedrooms provide flexibility to fit your lifestyle. The convenience of a single-story layout keeps everything on one level for easy everyday living. Step outside to a nicely sized backyard with room to garden, enjoy outdoor games, or create your own peaceful retreat. The cozy covered back porch offers a shaded spot for a morning coffee or a quiet moment with a good book. A small patio adds another place to enjoy the fresh air, while the fire pit invites evenings of conversation and relaxation with friends. From preparing a favorite meal in the kitchen to unwinding outdoors as the ...
+ Read More
Listing Courtesy of: Coldwell Banker Apex
(512) 775-1801
| Listing ID: | 3204827 |
|---|---|
| List Price: | $319,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,701 |
| Association Fee: | $360 |
| Tax Annual Amount: | $8,051 |
| Lot Size Square Feet: | 5,937.23 |
| Lot Size Acres: | 0.1363 |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Cantarra I North Sec 8 |
| Postal Code: | 78660 |
| Year Built: | 2021 |
| Appliances: | Dishwasher, Microwave, Free-Standing Gas Range |
| Association?: | Yes |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Exterior Features: | Private Yard |
| Fencing: | Privacy, Wood |
| Flooring: | Carpet, Tile |
| Garage Spaces: | 2 |
| Heating: | Central, Natural Gas |
| Interior Features: | Ceiling Fan(s), Primary Bedroom on Main, Recessed Lighting |
| Lot Features: | Back Yard, Front Yard, Sprinkler - Automatic, Sprinkler - In-ground, Trees-Small (Under 20 Ft) |
| Parking Features: | Attached, Garage, Garage Faces Front |
| Parking Total: | 4 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Common Area Maintenance |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Community Features: | Park, Playground, Pool |
| Direction Faces: | North |
| Garage?: | Yes |
| Levels: | One |
| Lot Size Area: | 0.1363 |
| Other Structures: | None |
| Parcel Number: | 02584301360000 |
| Patio And Porch Features: | Covered, Patio, Porch |
| Property Condition: | Resale |
| Roof: | Composition, Shingle |
| Utilities: | Electricity Available, Natural Gas Available, Water Available |
| View: | None |
| Waterfront Features: | None |
| Window Features: | Window Coverings |
| Construction Materials: | Wood Siding, Stone |
| Directions: | Exit TX-130: Take the exit for FM 734 / E Parmer Lane. Head West on Parmer: Turn onto FM 734 W / E Parmer Lane going west toward the city. Turn Left on Howard: Turn left onto E Howard Lane. Turn Right into the Neighborhood: Turn right onto Cantarra Drive. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Dessau |
| Elementary School District: | Pflugerville ISD |
| Green Sustainability: | None |
| High School: | Weiss |
| High School District: | Pflugerville ISD |
| Horse Amenities: | None |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Bohls Middle School |
| Middle Or Junior School District: | Pflugerville ISD |
| Original List Price: | $319,999 |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | Imagine starting your morning with a cup of coffee on the covered back porch and ending your day gathered around the fire pit beneath the evening sky. This inviting one-story home offers four spacious bedrooms and two full baths, with comfortable spaces to enjoy both indoors and out. At the heart of the home, the kitchen features stainless steel appliances, a center island, and an abundance of cabinets, giving you plenty of storage for cookware, serving pieces, and everyday essentials. The large pantry keeps groceries organized and within easy reach, while the island provides additional workspace for preparing meals, setting out appetizers, or baking a favorite recipe. Each of the four generously sized bedrooms offers space to relax and make your own. Whether you need room for guests, a dedicated home office, or a place to enjoy your hobbies, the additional bedrooms provide flexibility to fit your lifestyle. The convenience of a single-story layout keeps everything on one level for easy everyday living. Step outside to a nicely sized backyard with room to garden, enjoy outdoor games, or create your own peaceful retreat. The cozy covered back porch offers a shaded spot for a morning coffee or a quiet moment with a good book. A small patio adds another place to enjoy the fresh air, while the fire pit invites evenings of conversation and relaxation with friends. From preparing a favorite meal in the kitchen to unwinding outdoors as the sun goes down, this home provides a welcoming setting for everyday moments and memorable gatherings. |
| Tax Assessed Value: | $361,312 |
| Year Built Source: | Public Records |
| Association Requirement: | Mandatory |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $8,050.70 |
| FEMA Flood Plain: | No |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-01T23:46:03.937Z |
| Last Change Type: | New Listing |
| Laundry Location: | In Hall, Inside, Laundry Room |
| Listing Agreement Document: | Other |
| Lock Box Description: | Front Porch |
| Num Dining: | 1 |
| Num Living: | 1 |
| Out of Area School District: | TX |
| RATIO Current Price Lot Size Squ: | $53.90 |
| RATIO Current Price By Living Ar: | $188.12 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $53.90 |
| RATIO List Price By Living Area: | $188.12 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | Deed Restrictions |
| Tax Rate: | 2.14 |
| Association Name: | Cantarra Meadow HOA |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 4 |
| Ownership Type: | Fee-Simple |
| Possession: | Close Of Escrow, Funding |
| Tax Exemptions: | None |
| Tax Year: | 2026 |
| Tax Filled Sqft Total: | 2,100 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET






































