1609 Canterbury ST, #2A
Austin, TX 78702
$665,000
Open Houses
Introducing a refined modern residence in the heart of East Austin’s highly sought-after Holly neighborhood. 1609 Canterbury 2A is a sophisticated 2-bedroom, 2.5-bath home crafted by renowned Mopac Builders, celebrated for exceptional quality and craftsmanship, with interiors thoughtfully curated by Patrice Nichole Studio. Designed across three levels, the home offers a distinctive layout that balances privacy, flexibility, and effortless city living. The main level features a private bedroom with a full bath, creating the perfect setting for guests, a home office, or a quiet secondary retreat. The second level serves as the social heart of the home with an open-concept kitchen, dining, and living space designed for both everyday comfort and entertaining, while the third floor is dedicated entirely to the primary suite, offering a secluded and serene owner’s retreat. Elevated finishes, curated lighting, abundant natural light, and a timeless material palette give the residence a polished yet inviting feel throughout. Beyond the design, the lifestyle is hard to match. Walk to Lady Bird Lake and the hike-and-bike trail, enjoy the restaurants and nightlife of Rainey Street, explore East Cesar Chavez, or reach downtown Austin in minutes. Tucked within a quieter pocket of Holly while surrounded by some of Austin’s best dining, recreation, and culture, 1609 Canterbury offers a rare blend of elevated design, urban connectivity, and neighborhood charm. Buyer will complete a blue tape walkthrough with the builder, and a builder warranty will be issued at closing. Property access ...
+ Read More
Listing Courtesy of: Compass RE Texas, LLC
(512) 593-3138
| Listing ID: | 8266918 |
|---|---|
| List Price: | $665,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,497 |
| Association Fee: | $0 |
| Tax Annual Amount: | $13,000 |
| Lot Size Square Feet: | 7,296.3 |
| Lot Size Acres: | 0.1675 |
| City: | Austin |
| County Or Parish: | Travis |
| Subdivision Name: | Riverside |
| Postal Code: | 78702 |
| Year Built: | 2026 |
| Appliances: | Stainless Steel Appliance(s) |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | Private Yard |
| Fencing: | Wood |
| Flooring: | Tile, Wood |
| Garage Spaces: | 0 |
| Heating: | Central |
| Interior Features: | Ceiling Fan(s), High Ceilings, Quartz Counters, Interior Steps, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Recessed Lighting |
| Lot Features: | See Remarks |
| Parking Features: | Carport, Driveway |
| Parking Total: | 2 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | See Remarks |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | See Remarks |
| Bathrooms Total Integer: | 3 |
| Community Features: | See Remarks |
| Direction Faces: | SW |
| Levels: | Three Or More |
| Lot Size Area: | 0.1675 |
| New Construction?: | Yes |
| Other Structures: | See Remarks |
| Parcel Number: | 02020702050009 |
| Patio And Porch Features: | Front Porch, Rear Porch |
| Property Condition: | New Construction |
| Roof: | Membrane |
| Utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| View: | City, City Lights, Downtown, Neighborhood, Skyline |
| Waterfront Features: | See Remarks |
| Window Features: | ENERGY STAR Qualified Windows |
| Construction Materials: | Stucco |
| Directions: | IH 35 South. East on Cesar Chavez. Right on Navasota. Left on Canterbury. |
| Disclosures: | See Remarks |
| Electric On Property?: | Yes |
| Elementary School: | Sanchez |
| Elementary School District: | Austin ISD |
| Green Sustainability: | See Remarks |
| High School: | Eastside Early College |
| High School District: | Austin ISD |
| Horse Amenities: | None |
| MLS Area Major: | 5 |
| Middle Or Junior School: | Martin |
| Middle Or Junior School District: | Austin ISD |
| Original List Price: | $665,000 |
| Special Listing Conditions: | See Remarks |
| Syndication Remarks: | Introducing a refined modern residence in the heart of East Austins highly sought-after Holly neighborhood. 1609 Canterbury 2A is a sophisticated 2-bedroom, 2.5-bath home crafted by renowned Mopac Builders, celebrated for exceptional quality and craftsmanship, with interiors thoughtfully curated by Patrice Nichole Studio. Designed across three levels, the home offers a distinctive layout that balances privacy, flexibility, and effortless city living. The main level features a private bedroom with a full bath, creating the perfect setting for guests, a home office, or a quiet secondary retreat. The second level serves as the social heart of the home with an open-concept kitchen, dining, and living space designed for both everyday comfort and entertaining, while the third floor is dedicated entirely to the primary suite, offering a secluded and serene owners retreat. Elevated finishes, curated lighting, abundant natural light, and a timeless material palette give the residence a polished yet inviting feel throughout. Beyond the design, the lifestyle is hard to match. Walk to Lady Bird Lake and the hike-and-bike trail, enjoy the restaurants and nightlife of Rainey Street, explore East Cesar Chavez, or reach downtown Austin in minutes. Tucked within a quieter pocket of Holly while surrounded by some of Austins best dining, recreation, and culture, 1609 Canterbury offers a rare blend of elevated design, urban connectivity, and neighborhood charm. Buyer will complete a blue tape walkthrough with the builder, and a builder warranty will be issued at closing. Property access is through an alley. Unit 2B is also available for purchase. Please do not disturb Unit 1. Contact the agent for more details. |
| Tax Assessed Value: | $599,228 |
| Year Built Source: | Builder |
| Association Requirement: | Mandatory |
| Builder Name: | On File |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | See Remarks |
| Estimated Taxes: | $13,000.00 |
| FEMA Flood Plain: | See Remarks |
| Guest Accommodaton Desc: | See Remarks |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-09-30T14:16:52.433Z |
| Last Change Type: | New Listing |
| Laundry Location: | In Unit |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Front Porch |
| Num Dining: | 1 |
| Num Living: | 1 |
| Num Other Level Beds: | 2 |
| RATIO Current Price Lot Size Squ: | $91.14 |
| RATIO Current Price By Living Ar: | $444.22 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $91.14 |
| RATIO List Price By Living Area: | $444.22 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | See Remarks |
| Tax Rate: | 1.9 |
| Association Name: | TBD |
| Covered Spaces: | 0 |
| Foundation Details: | Slab |
| Green Energy Efficient: | See Remarks |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Builder |
| Main Level Bedrooms: | 0 |
| Ownership Type: | Common |
| Possession: | Close Of Escrow, Funding |
| Tax Exemptions: | See Remarks |
| Tax Year: | 2026 |
| Tax Filled Sqft Total: | 4,402 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET
























