184 Poinsettia RD
Buda, TX 78610
$373,253
NEW CONSTRUCTION BY PULTE HOMES! Available November 2026! The Hewitt’s open plan offers luxury and space, with a kitchen overlooking the great room and dining area, and Owner's Suite with walk-in closet.
Listing Courtesy of: ERA Experts
(512) 270-4765
| Listing ID: | 3316700 |
|---|---|
| List Price: | $373,253 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,689 |
| Association Fee: | $78 |
| Lot Size Square Feet: | 4,791.6 |
| Lot Size Acres: | 0.11 |
| City: | Buda |
| County Or Parish: | Hays |
| Subdivision Name: | Sunfield |
| Postal Code: | 78610 |
| Year Built: | 2026 |
| Appliances: | Built-In Oven(s), Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Oven, Stainless Steel Appliance(s), Gas Water Heater |
| Association?: | Yes |
| Cooling: | Central Air, Electric |
| Exterior Features: | Gutters Full |
| Fencing: | Back Yard, Fenced, Privacy, Wood |
| Flooring: | Carpet, Tile, Vinyl |
| Garage Spaces: | 2 |
| Heating: | Central, Natural Gas |
| Interior Features: | Built-in Features, Ceiling Fan(s), Tray Ceiling(s), Quartz Counters, Crown Molding, Double Vanity, Electric Dryer Hookup, Entrance Foyer, French Doors, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Washer Hookup |
| Lot Features: | Cul-De-Sac, Interior Lot, Sprinkler - Automatic, Sprinkler - Back Yard, Sprinklers In Front, Sprinkler - Side Yard, Trees-Moderate |
| Lot Size Dimensions: | 45 x 120 |
| Parking Features: | Attached, Garage, Garage Door Opener, Garage Faces Front |
| Parking Total: | 2 |
| Pool Features: | None |
| Sewer: | Municipal Utility District (MUD) |
| State Or Province: | TX |
| Water Source: | Municipal Utility District (MUD) |
| Accessibility Features: | None |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Community Features: | BBQ Pit/Grill, Cluster Mailbox, Common Grounds, Dog Park, Park, Picnic Area, Playground, Pool |
| Direction Faces: | West |
| Garage?: | Yes |
| Levels: | One |
| Lot Size Area: | 0.11 |
| New Construction?: | Yes |
| Other Structures: | None |
| Parcel Number: | 184 Poinsettia Rd, Buda, Tx 78610 |
| Patio And Porch Features: | Covered, Front Porch, Patio |
| Property Condition: | New Construction |
| Roof: | Composition, Shingle |
| Utilities: | Cable Available, Cable Not Available, Internet-Cable, Other, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
| View: | None |
| Waterfront Features: | None |
| Window Features: | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
| Construction Materials: | HardiPlank Type, Masonry Partial, Stone Veneer |
| Directions: | Take 35 South to Buda. Exit Main Street in Buda heading east. East on Camo Del Sol Parkway. Right on Sunfield Parkway. |
| Disclosures: | None |
| Door Features: | French Doors |
| Elementary School: | Sunfield |
| Elementary School District: | HaysCONSISD |
| Green Sustainability: | None |
| High School: | Jack C Hays |
| High School District: | HaysCONSISD |
| Horse Amenities: | None |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| MLS Area Major: | Hh |
| Middle Or Junior School: | McCormick |
| Middle Or Junior School District: | HaysCONSISD |
| Original List Price: | $373,253 |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | NEW CONSTRUCTION BY PULTE HOMES! Available November 2026! The Hewitts open plan offers luxury and space, with a kitchen overlooking the great room and dining area, and Owner's Suite with walk-in closet. |
| Tax Assessed Value: | $45,000 |
| Year Built Source: | Builder |
| Association Requirement: | Mandatory |
| Builder Name: | Pulte Homes |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $9,600.00 |
| FEMA Flood Plain: | No |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-07T20:02:49.930Z |
| Last Change Type: | New Listing |
| Laundry Location: | Laundry Room |
| Listing Agreement Document: | ACTRIS |
| Num Dining: | 1 |
| Num Living: | 1 |
| RATIO Current Price Lot Size Squ: | $77.90 |
| RATIO Current Price By Living Ar: | $220.99 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $77.90 |
| RATIO List Price By Living Area: | $220.99 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | Deed Restrictions |
| Tax Rate: | 2.73 |
| Association Name: | Sunfield HOA |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | Appliances, Windows |
| Listing Terms: | Cash, Conventional, FHA, Texas Vet, VA Loan |
| Living Area Source: | Builder |
| Main Level Bedrooms: | 3 |
| Ownership Type: | Fee-Simple |
| Possession: | Funding |
| Tax Exemptions: | None |
| Tax Year: | 2024 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET








