1917 Edelweiss Ave
New Braunfels, TX 78130
$345,000
Open Houses
**VA ASSUMABLE LOAN AT 3.75% - A RARE OPPORTUNITY!** A unique financing opportunity may be available with this home! The seller has an existing VA loan with a 3.75% interest rate that may be assumable by a qualified buyer, (subject to VA/servicer approval, buyer qualification, and all applicable loan-assumption requirements). Built in 2022, this beautifully maintained home offers modern living, thoughtful upgrades, and a convenient New Braunfels location. Charming curb appeal welcomes you into a bright, open layout designed for comfortable everyday living and entertaining. **THOUGHTFUL UPGRADES & INCLUSIONS** The spacious primary suite features a unique wrap-around walk-in closet with direct access to the separate laundry room. Additional upgrades include a whole-house water softener and a HealthWay Super V whole-home air purification system, designed to provide enhanced whole-home air filtration. Per the seller, the system's filter replacement interval is approximately every two years. The refrigerator, washer, dryer, two mounted TVs, and living room sectional sofa are negotiable and may convey with an acceptable offer, subject to the terms of the final contract. **ROOM TO ENJOY** Step outside to a larger lot offering plenty of possibilities for creating your ideal backyard space. Neighborhood amenities include a pickleball court, basketball court, playground, and walking trails. **CONVENIENT NEW BRAUNFELS LOCATION** Located within Comal ISD, the ...
+ Read More| Listing Id: | 2019286 |
|---|---|
| List Price: | $345,000 |
| Property Type: | Residential |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,652 |
| Association Fee: | $400 |
| Tax Annual Amount: | $4,920 |
| Lot Size Acres: | 0.14 |
| Architectural Style: | _1STRY, TRDNL |
| City: | New Braunfels |
| County Or Parish: | Comal |
| Subdivision Name: | August Fields |
| ZIP: | 78130 |
| Year Built: | 2021 |
| Accessible Adaptive Home: | NO |
| Bedroom 2 Level: | _1 |
| Bedroom 3 Level: | _1 |
| Dining Room Level: | _1 |
| Elementary School: | FREIHEIT |
| Energy Efficiency: | SEERAX, PTHRM, DPWIN, ESAPP, CFANS |
| Total Baths Composite Full_Half: | 2.0 |
| Association Name: | PS PROPERTY MANAGEMENT COMPANY INC |
| High School: | CANYON |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Exterior Features: | PTSLB, CVPAT, PVFNC, SPSYS, DBLPN |
| Exterior: | BRICK, CMTFB |
| Fireplace: | NA |
| Flooring: | CRPT, CTILE |
| Foundation Details: | SLAB |
| Heating Fuel: | ELEC, NTGAS |
| Heating: | CNTRL |
| Inclusions: | CLFNS, WSHCN, DRYCN, MCOVN, STVRN, GSCK, DISPL, DSHWR, SFOWN, VNTFN, SMKAL, PRWRD, GSWTR, GARDR, SLCNT, CUSTOMCABINETS |
| Lot Features: | LEVEL |
| Miscellaneous: | _10YR, VTLTR, CLUSTERMAIL, SCHOOLBUS |
| Occupant Type: | OTHER |
| Pool Features: | NONE |
| Roof: | COMP |
| Window Coverings: | SOME |
| Construction: | PRE_OWNED |
| Owner Lrea_lreb: | NO |
| School District: | COMAL |
| Parcel Number: | 350447017500 |
| Builder Name: | Chesmar |
| Utility Supplier Gas: | Centerpoint |
| Utility Supplier Elec: | NBU |
| Utility Supplier Water: | NBU |
| Utility Supplier Sewer: | NBU |
| Living Length: | 21.0 |
| Bedroom 2 Length: | 11 |
| Bedroom 2 Width: | 10 |
| Kitchen Length: | 11 |
| Kitchen Width: | 16 |
| Bedroom 3 Length: | 11 |
| Bedroom 3 Width: | 12 |
| Living Width: | 11 |
| Dining Length: | 12 |
| Dining Width: | 14 |
| Utility Length: | 9 |
| Utility Width: | 6 |
| Directions: | From I-35 N. Turn right onto hwy 46. Left onto Alves Ln. Left on Brook Ave. Right on Edelweiss. Home is on the left. |
| Living Room Level: | _1 |
| MLS Area Major: | _2623 |
| Original List Price: | $345,000 |
| Sale_rent: | SALE |
| State Or Province: | TX |
| Postal Code: | 78130 |
| Middle Or Junior School: | CANYON |
| Price_SQFT: | $208.83 |
| Source Sqft: | D |
| Subdivision Legal Name: | AUGUST FIELDS |
| Tax Property Id: | 350447017500 |
| Bathrooms Total Integer: | 2 |
| Utility Room Level: | _1 |
| Association Fee Frequency: | A |
| Taxed By Mltpl Counties: | NO |
| Hoa Mandatory: | MAND |
| Multiple Hoa: | NO |
| Payment Frequency: | A |
| Assoc Transfer Fee: | $381.00 |
| Proposed Terms: | CONV, CASH |
| Listing Terms: | CONV, FHA, VA, CASH |
| Green Certification: | HRTD |
| Fireplace Features: | NA |
| Floor: | CRPT, CTILE |
| Foundation: | SLAB |
| Garage Parking: | _2GAR, ATT |
| Possession: | CLSFD |
| Tax Year: | 2025 |
| Lot Improvements: | PAVED, CURBS, STGTR, SDWLK, STLGT |
| Architectural Style: | _1STRY, TRDNL |
| Association Amenities: | TNNIS, PARK, TRAIL, BBALLCT |
| Window Features: | SOME |
| Levels: | _1 |
| Air Conditioning: | _1CNTR |
| Occupancy: | OTHER |
| Number Of Fireplaces: | _0 |
| Sab Primary Bath Rr: | SONLY, DBLVN |
| Sab Primary Bedroom Rr: | WLKIN, CLFAN, FLBT |
| Room Primary Bedroom Length: | 13 |
| Room Primary Bedroom Width: | 17 |
| Room Primary Bath Length: | 11 |
| Room Primary Bath Width: | 11 |
| Sab Primary Bedroom Closet Length: | $11.00 |
| Sab Primary Bedroom Closet Level: | _1 |
| Sab Primary Bedroom Closet Width: | $11.00 |
| Sab Primary Bedroom Level: | _1 |
| Sab Primary Bath Level: | _1 |
| Sab Primary Bath Co: | SONLY, DBLVN |
| Sab Primary Bedroom Co: | WLKIN, FLBT |
| Sab Primary Bath Re: | SONLY, DBLVN |
| Sab Primary Bedroom Re: | WLKIN, CLFAN, FLBT |
Listing Courtesy of: Keller Williams Heritage
Listing Agent: Jessica Phillips
(916) 622-7587
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET