205 Gene Ray
Bertram, TX 78605
$339,900
Open Houses
MLS# 3082383 - Built by Pacesetter Homes - Ready Now! ~ Welcome to this stunning new construction home in the heart of Bertram, Texas, where thoughtful design and modern comfort come together beautifully. An extended foyer welcomes you inside and leads to a large, open family room filled with abundant natural light from expansive windows, creating a bright and inviting space for everyday living and entertaining. The oversized island kitchen is a true centerpiece, offering a walk-in pantry, an abundance of cabinets and counterspace, and seamless flow into the main living areas. A functional mud room and oversized utility room add everyday convenience. The private primary suite serves as a relaxing retreat with two walk-in closets, a double vanity, and plenty of space to unwind, while oversized secondary bedrooms provide comfort and flexibility for family, guests, or a home office. Set in a growing Hill Country community, this home offers peaceful living with easy access to nearby towns and the charm Bertram is known for.
Listing Courtesy of: Randol Vick, Broker
(512) 323-6420
| Listing ID: | 3082383 |
|---|---|
| List Price: | $339,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,810 |
| Association Fee: | $65 |
| Lot Size Square Feet: | 6,969.6 |
| Lot Size Acres: | 0.16 |
| City: | Bertram |
| County Or Parish: | Burnet |
| Subdivision Name: | Grande Estates |
| Postal Code: | 78605 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Microwave, Free-Standing Electric Range, Stainless Steel Appliance(s), Electric Water Heater |
| Association?: | Yes |
| Cooling: | Central Air |
| Exterior Features: | Lighting |
| Fencing: | Back Yard, Privacy, Wood |
| Flooring: | Carpet, Vinyl |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | Ceiling Fan(s), Double Vanity, Electric Dryer Hookup, Eat-in Kitchen, Entrance Foyer |
| Lot Features: | Back Yard |
| Lot Size Dimensions: | 62x114 |
| Parking Features: | Attached, Door-Single, Garage, Garage Faces Front |
| Parking Total: | 2 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Community Features: | Cluster Mailbox, Park |
| Direction Faces: | NE |
| Garage?: | Yes |
| Levels: | One |
| Lot Size Area: | 0.16 |
| New Construction?: | Yes |
| Other Structures: | Residence |
| Parcel Number: | 205 |
| Patio And Porch Features: | Front Porch |
| Property Condition: | New Construction |
| Roof: | Composition |
| Utilities: | Electricity Available, Internet-Cable, Sewer Connected, Water Connected |
| View: | None |
| Waterfront Features: | None |
| Window Features: | Double Pane Windows |
| Construction Materials: | HardiPlank Type |
| Directions: | From Austin: Take Highway 29 towards Bertram. Turn right on Grange Street (FM 243). Community entrance is 1.9 miles down on your right. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Bertram |
| Elementary School District: | BurnetCONSISD |
| Green Sustainability: | None |
| High School: | Burnet |
| High School District: | BurnetCONSISD |
| Horse Amenities: | None |
| Laundry Features: | Electric Dryer Hookup |
| MLS Area Major: | Bu |
| Middle Or Junior School: | Burnet (Burnet ISD) |
| Middle Or Junior School District: | BurnetCONSISD |
| Original List Price: | $339,900 |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | MLS# 3082383 - Built by Pacesetter Homes - Ready Now! ~ Welcome to this stunning new construction home in the heart of Bertram, Texas, where thoughtful design and modern comfort come together beautifully. An extended foyer welcomes you inside and leads to a large, open family room filled with abundant natural light from expansive windows, creating a bright and inviting space for everyday living and entertaining. The oversized island kitchen is a true centerpiece, offering a walk-in pantry, an abundance of cabinets and counterspace, and seamless flow into the main living areas. A functional mud room and oversized utility room add everyday convenience. The private primary suite serves as a relaxing retreat with two walk-in closets, a double vanity, and plenty of space to unwind, while oversized secondary bedrooms provide comfort and flexibility for family, guests, or a home office. Set in a growing Hill Country community, this home offers peaceful living with easy access to nearby towns and the charm Bertram is known for. |
| Year Built Source: | Builder |
| Association Requirement: | Mandatory |
| Builder Name: | Pacesetter Homes |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| FEMA Flood Plain: | No |
| Guest Accommodaton Desc: | None |
| Last Change Timestamp: | 2026-10-06T17:01:21.347Z |
| Last Change Type: | New Listing |
| Laundry Location: | Main Level |
| Listing Agreement Document: | Other |
| Lock Box Description: | NA |
| Num Dining: | 1 |
| Num Living: | 1 |
| RATIO Current Price Lot Size Squ: | $48.77 |
| RATIO Current Price By Living Ar: | $187.79 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $48.77 |
| RATIO List Price By Living Area: | $187.79 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | Deed Restrictions |
| Tax Rate: | 1.79 |
| Association Name: | Grande Estates HOA |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Living Area Source: | Builder |
| Main Level Bedrooms: | 3 |
| Ownership Type: | Fee-Simple |
| Possession: | Funding |
| Tax Exemptions: | None |
| Tax Year: | 2026 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET






















