310 E 10th ST
Elgin, TX 78621
$599,999
Spacious custom Elgin Home on 0.68 Acre Welcome home to this spacious property sitting on over 0.68acre, offering plenty of room, privacy, and outdoor living. Enjoy peaceful mornings on the generous covered front porch with porch swings and rockers. Inside, the roomy kitchen features tall cabinets, ample workspace, a breakfast bar, and a bright east-facing window. The oversized primary bedroom provides plenty of space for your own private retreat. Step outside to enjoy the screened-in porch overlooking the pool, recently enclosed with a beautiful wooden privacy fence—perfect for relaxing or entertaining. ?? Conveniently located near parks, downtown Elgin, shopping, dining, and schools, with easy access to ABIA, Downtown Austin, approximately 30 minutes or less depending on traffic. Property Highlights • 0.68+acre lot • Private pool • Screened-in porch • New wooden privacy fence • Spacious primary bedroom • Large kitchen with breakfast bar
Listing Courtesy of: Newfound Real Estate
(830) 988-4545
| Listing ID: | 4223072 |
|---|---|
| List Price: | $599,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,660 |
| Lot Size Square Feet: | 29,620.8 |
| Lot Size Acres: | 0.68 |
| City: | Elgin |
| County Or Parish: | Bastrop |
| Subdivision Name: | Carter Glass |
| Postal Code: | 78621 |
| Year Built: | 1999 |
| Appliances: | Dishwasher, Exhaust Fan, Microwave, Free-Standing Range, Electric Water Heater |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Exterior Features: | Lighting, Private Yard |
| Fencing: | Back Yard, Chain Link, Fenced, Front Yard, Gate, Privacy, Wood |
| Flooring: | Wood |
| Garage Spaces: | 2 |
| Heating: | Central, Electric |
| Interior Features: | 2 Primary Baths, Bar, Ceiling Fan(s), Beamed Ceilings, High Ceilings, Vaulted Ceiling(s), Electric Dryer Hookup, Eat-in Kitchen, High Speed Internet, Kitchen Island, Multiple Dining Areas, Pantry, Primary Bedroom on Main, Storage, Walk-In Closet(s), Washer Hookup |
| Lot Features: | City Lot, Front Yard, Irregular Lot, Private, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate, Trees-Small (Under 20 Ft), See Remarks |
| Parking Features: | Attached, Concrete, Drive Through, Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Parking Total: | 2 |
| Pool Features: | Fenced, Fiberglass, In Ground, Pool Cover, Pool Sweep |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Community Features: | None |
| Direction Faces: | SE |
| Garage?: | Yes |
| Levels: | Two |
| Lot Size Area: | 0.68 |
| Other Structures: | Storage, Workshop |
| Parcel Number: | R57238 |
| Patio And Porch Features: | Covered, Enclosed, Front Porch, Porch, Screened |
| Pool Private?: | Yes |
| Property Condition: | Resale |
| Roof: | Composition |
| Utilities: | Cable Available, Cable Connected, Electricity Connected, Internet-Cable, Water Connected |
| View: | Trees/Woods |
| Waterfront Features: | None |
| Window Features: | Screens |
| Construction Materials: | Brick |
| Directions: | From Austin, 290 east to Elgin. Left on 95. Right on Main Street. Left on E. 10th street. Street sign says "no outlet" Driveway begins at the end of the street. |
| Disclosures: | See Remarks |
| Electric On Property?: | Yes |
| Elementary School: | Booker T Washington |
| Elementary School District: | Elgin ISD |
| Green Sustainability: | None |
| High School: | Elgin |
| High School District: | Elgin ISD |
| Horse Amenities: | None |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| MLS Area Major: | El |
| Middle Or Junior School: | Elgin |
| Middle Or Junior School District: | Elgin ISD |
| Original List Price: | $599,999 |
| Special Listing Conditions: | Standard |
| Tax Assessed Value: | $577,412 |
| Year Built Source: | Public Records |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $14,290.00 |
| FEMA Flood Plain: | No |
| Guest Accommodaton Desc: | None |
| Last Change Timestamp: | 2026-08-31T20:45:27.570Z |
| Last Change Type: | New Listing |
| Laundry Location: | In Hall, Lower Level |
| Listing Agreement Document: | TXR |
| Num Dining: | 2 |
| Num Living: | 1 |
| Num Other Level Beds: | 2 |
| RATIO Current Price Lot Size Squ: | $20.26 |
| RATIO Current Price By Living Ar: | $225.56 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $20.26 |
| RATIO List Price By Living Area: | $225.56 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | None |
| Tax Rate: | 2.4 |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 1 |
| Ownership Type: | Fee-Simple |
| Possession: | Close Of Escrow |
| Tax Exemptions: | Homestead |
| Tax Year: | 2025 |
| Tax Filled Sqft Total: | 2,660 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET
































