Flat lot, ready to build on in growing Elgin. Zoning appears to be R-3 which will allow a wide range of housing. Buyer to verify.
Listing Courtesy of: Wade C. Shoop
(512) 740-1399
| Listing ID: | 2942114 |
|---|---|
| List Price: | $80,000 |
| Property Type: | Land |
| Property Sub Type: | Single Lot |
| Status: | Active |
| Lot Size Square Feet: | 6,969.6 |
| Lot Size Acres: | 0.16 |
| City: | Elgin |
| County Or Parish: | Bastrop |
| Subdivision Name: | St. Johns Addition |
| Postal Code: | 78621 |
| Lot Features: | Cleared, Few Trees, Public Maintained Road |
| Lot Size Dimensions: | 50x137 |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Community Features: | None |
| Lot Size Area: | 0.16 |
| Other Structures: | None |
| Parcel Number: | R12586 |
| Property Condition: | See Remarks |
| Utilities: | Cable Available, Electricity Available, Phone Not Available, Sewer Available, Water Available |
| View: | None |
| Waterfront Features: | None |
| Directions: | GPS will get you there. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Booker T Washington |
| Elementary School District: | Elgin ISD |
| High School: | Elgin |
| High School District: | Elgin ISD |
| Horse Amenities: | None |
| MLS Area Major: | El |
| Middle Or Junior School: | Elgin |
| Middle Or Junior School District: | Elgin ISD |
| Original List Price: | $80,000 |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | Flat lot, ready to build on in growing Elgin. Zoning appears to be R-3 which will allow a wide range of housing. Buyer to verify. |
| Tax Assessed Value: | $69,370 |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $1,700.00 |
| FEMA Flood Plain: | No |
| Last Change Timestamp: | 2026-08-22T20:09:40.090Z |
| Last Change Type: | New Listing |
| Listing Agreement Document: | TXR |
| Mineral: | None |
| RATIO Current Price Lot Size Squ: | $11.48 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $11.48 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | None |
| Tax Rate: | 2.4 |
| Listing Terms: | Cash, Conventional, USDA Loan, VA Loan |
| Road Surface Type: | PVD |
| Tax Exemptions: | None |
| Tax Year: | 2026 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET

