3707 Buffalo Springs TRL, #501
Georgetown, TX 78628
$950
This is a FIRST FLOOR remodeled unit ready for 9/15 move in!
This unit has 2 bedrooms 2 bathrooms, located on 2nd story with the kitchen open to living. Updates include recent paint, newer appliances and an enclosed walk-out patio. The central heat and AC are maintained regularly with digital thermostats. Community Laundry room on site.
Don't miss the opportunity to grab this neatly kept unit in Georgetown ISD. Off of Williams Drive and close to Inner Loop, you're never more than 5 min away from shopping, groceries, medical care, and great schools.
Please verify availability before applying.
No Prior Eviction, Landlord Collections, or Criminal Violence/ Theft.
** Please upload a copy of your ID and 6 most recent pay stubs with your application**
APPLICATIONS FEES ARE NON-REFUNDABLE
Listing Courtesy of: Good Vibes Realty Limited Liab
(512) 589-4754
| Listing ID: | 1807443 |
|---|---|
| List Price: | $950 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 972 |
| City: | Georgetown |
| County Or Parish: | Williamson |
| Subdivision Name: | Buffalo Springs Condos |
| Postal Code: | 78628 |
| Year Built: | 1985 |
| Number Of Units Total: | 74 |
| Appliances: | Dishwasher, Disposal, Electric Cooktop, Refrigerator |
| Cooling: | Central Air |
| Exterior Features: | None |
| Fencing: | None |
| Fireplace Features: | Family Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Vinyl |
| Garage Spaces: | 0 |
| Heating: | Central, Electric |
| Interior Features: | Primary Bedroom on Main, Walk-In Closet(s) |
| Lease Term: | 12 Months |
| Lot Features: | Trees-Large (Over 40 Ft) |
| Parking Features: | Outside |
| Parking Total: | 2 |
| Pets Allowed: | Cats OK, Dogs OK |
| Pool Features: | None |
| Sewer: | See Remarks |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 2 |
| Community Features: | None |
| Direction Faces: | East |
| Levels: | Two |
| Owner Pays: | None |
| Parcel Number: | 3707 Buffalo Springs 501 |
| Patio And Porch Features: | Covered, Patio |
| Roof: | Tile |
| Spa Features: | None |
| Tenant Pays: | All Utilities |
| Utilities: | Electricity Available, Natural Gas Available |
| View: | None |
| Waterfront Features: | None |
| Window Features: | Window Treatments |
| Availability Date: | 2026-10-07 |
| Construction Materials: | Stucco |
| Directions: | N.IH35, exit 260 go west, R. at Lakeway, L. at Buffalo Springs condo complex located on right after 3 stop signs. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Frost |
| Elementary School District: | Georgetown ISD |
| Furnished: | Unfurnished |
| Green Sustainability: | None |
| High School: | East View |
| High School District: | Georgetown ISD |
| MLS Area Major: | Gtw |
| Middle Or Junior School: | Douglas Benold |
| Middle Or Junior School District: | Georgetown ISD |
| Original List Price: | $950 |
| Syndication Remarks: | This is a FIRST FLOOR remodeled unit ready for 9/15 move in! This unit has 2 bedrooms 2 bathrooms, located on 2nd story with the kitchen open to living. Updates include recent paint, newer appliances and an enclosed walk-out patio. The central heat and AC are maintained regularly with digital thermostats. Community Laundry room on site. Don't miss the opportunity to grab this neatly kept unit in Georgetown ISD. Off of Williams Drive and close to Inner Loop, you're never more than 5 min away from shopping, groceries, medical care, and great schools. Please verify availability before applying. No Prior Eviction, Landlord Collections, or Criminal Violence/ Theft. ** Please upload a copy of your ID and 6 most recent pay stubs with your application** APPLICATIONS FEES ARE NON-REFUNDABLE |
| Additional Pet Fee: | 300 |
| Additional Pet Fee Descript: | Each |
| App Delivery To: | Online |
| App Deposit Payable To: | Owner |
| App Fee Payable To: | Polarity Property Management |
| Application Fee: | 50 |
| Application Policy: | Best Qualified Application |
| Application Required: | See Online App |
| Complex Name: | Buffalo Springs |
| ETJ Extra Territorial Jurdn: | No |
| FEMA Flood Plain: | See Remarks |
| First Month Rent Payable To: | Owner |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-07T23:18:26.480Z |
| Last Change Type: | Price Decrease |
| Laundry Location: | Common Area, Main Level |
| Lease Guarantor YN: | Yes |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Front Door |
| Managed By: | Property Manager |
| Management Co Phone: | 5126485324 |
| Management Co Rep: | Dustin Kohn |
| Management Company: | Regency |
| Max Lease Months: | 12 |
| Max Numof Pets: | 2 |
| Meter Description: | See Remarks, Allocation Billing |
| Min Lease Months: | 12 |
| Num Dining: | 1 |
| Num Living: | 1 |
| On Site Compliance YN: | Yes |
| One Time Expenses: | Application Fee, Pet Fee |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| RATIO Current Price By Living Ar: | $0.98 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price By Living Area: | $0.98 |
| RATIO List Price By Original Lis: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $400 |
| Covered Spaces: | 0 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 2 |
| Tax Filled Sqft Total: | 972 |
| Unit Style: | See Remarks |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET





















