4402 Banister LN, #1
Austin, TX 78745
$1,089,000
Open Houses
Fresh new price! Easy, modern Austin living starts here. Built in 2023 by award winning Cedar and Oak team, and move-in ready, 4402 Banister #1 offers a thoughtfully designed floor plan with the space and flexibility to fit the way you live today—all in a convenient South Austin location.
Light-filled, open living spaces create an easy flow for everyday life and entertaining, while the flexible bedroom arrangement provides room for family, guests or a dedicated home office. A separate fitness room makes it easy to fit a morning workout into the day without ever leaving home.
With a one-car garage plus covered carport, private outdoor space and newer construction, the home offers the lock-and-leave convenience and low-maintenance lifestyle so many buyers are looking for. Spend less time on projects and upkeep and more time enjoying Austin.
Move right in, settle into a home that works from day one, and enjoy the best of South Austin just beyond your door.
Listing Courtesy of: Compass RE Texas, LLC
(512) 799-7427
| Listing ID: | 1020662 |
|---|---|
| List Price: | $1,089,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,800 |
| Association Fee: | $0 |
| Tax Annual Amount: | $17,762 |
| Lot Size Square Feet: | 5,192.35 |
| Lot Size Acres: | 0.1192 |
| City: | Austin |
| County Or Parish: | Travis |
| Subdivision Name: | Banister Acres |
| Postal Code: | 78745 |
| Year Built: | 2023 |
| Appliances: | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Exhaust Fan, Ice Maker, Microwave, Tankless Water Heater |
| Association?: | Yes |
| Cooling: | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Exterior Features: | Balcony, Gutters Full |
| Fencing: | See Remarks |
| Flooring: | Tile, Wood |
| Garage Spaces: | 1 |
| Heating: | Central, ENERGY STAR Qualified Equipment, Zoned |
| Interior Features: | Built-in Features, Ceiling Fan(s), High Ceilings, Chandelier, Quartz Counters, Double Vanity, Entrance Foyer, Kitchen Island, Natural Woodwork, Open Floorplan, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s) |
| Lot Features: | City Lot, Curbs, Few Trees, Front Yard, Landscaped, Level, Native Plants, Sprinkler - Automatic, Trees-Sparse |
| Parking Features: | Assigned, Attached Carport, Garage, Garage Faces Side, Lighted, Off Street |
| Parking Total: | 2 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Association Fee Frequency: | See Remarks |
| Association Fee Includes: | See Remarks |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Community Features: | Common Grounds |
| Direction Faces: | East |
| Garage?: | Yes |
| Levels: | One |
| Lot Size Area: | 0.1192 |
| Other Structures: | None |
| Parcel Number: | 04091027020000 |
| Patio And Porch Features: | Front Porch, Rear Porch |
| Property Condition: | Resale |
| Roof: | Metal |
| Utilities: | Cable Available, Electricity Connected, Internet-Fiber, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| View: | Neighborhood |
| Waterfront Features: | None |
| Window Features: | Aluminum Frames, Double Pane Windows, Screens |
| Construction Materials: | HardiPlank Type, Attic/Crawl Hatchway(s) Insulated, Spray Foam Insulation |
| Directions: | From Ben White - Exit Banister South. House on the west side of the street. |
| Disclosures: | Seller Disclosure |
| Electric On Property?: | Yes |
| Elementary School: | Joslin |
| Elementary School District: | Austin ISD |
| Green Sustainability: | None |
| High School: | Crockett |
| High School District: | Austin ISD |
| Horse Amenities: | None |
| MLS Area Major: | 10N |
| Middle Or Junior School: | Covington |
| Middle Or Junior School District: | Austin ISD |
| Original List Price: | $1,125,000 |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | Fresh new price! Easy, modern Austin living starts here. Built in 2023 by award winning Cedar and Oak team, and move-in ready, 4402 Banister #1 offers a thoughtfully designed floor plan with the space and flexibility to fit the way you live todayall in a convenient South Austin location. Light-filled, open living spaces create an easy flow for everyday life and entertaining, while the flexible bedroom arrangement provides room for family, guests or a dedicated home office. A separate fitness room makes it easy to fit a morning workout into the day without ever leaving home. With a one-car garage plus covered carport, private outdoor space and newer construction, the home offers the lock-and-leave convenience and low-maintenance lifestyle so many buyers are looking for. Spend less time on projects and upkeep and more time enjoying Austin. Move right in, settle into a home that works from day one, and enjoy the best of South Austin just beyond your door. |
| Tax Assessed Value: | $813,559 |
| Year Built Source: | Builder |
| Association Management Company: | Owner Manged |
| Association Requirement: | Voluntary |
| Builder Name: | Cedar & Oak |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $9,500.00 |
| FEMA Flood Plain: | See Remarks |
| Guest Accommodaton Desc: | Main Level |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-06T20:50:19.820Z |
| Last Change Type: | Price Decrease |
| Laundry Location: | Laundry Room, Upper Level |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Back Door-Under Carport |
| Num Dining: | 1 |
| Num Guest Beds: | 1 |
| Num Guest Full Baths: | 1 |
| Num Living: | 2 |
| Num Other Level Beds: | 3 |
| RATIO Current Price Lot Size Squ: | $209.73 |
| RATIO Current Price By Living Ar: | $388.93 |
| RATIO Current Price By Original: | $0.97 |
| RATIO List Price Lot Size Square: | $209.73 |
| RATIO List Price By Living Area: | $388.93 |
| RATIO List Price By Original Lis: | $0.97 |
| Restrictions: | City Restrictions |
| Tax Rate: | 2.04 |
| Title: | Seller |
| Association Name: | 4402/4404 Banister |
| Covered Spaces: | 1 |
| Foundation Details: | Slab |
| Green Energy Efficient: | Appliances, HVAC, Insulation, Water Heater |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 1 |
| Ownership Type: | Common |
| Possession: | Close Of Escrow, Funding |
| Tax Exemptions: | Homestead |
| Tax Year: | 2026 |
| Tax Filled Sqft Total: | 3,898 |
| Unit Style: | No Adjoining Neighbor |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET




























