620 Catumet DR
Pflugerville, TX 78660
$360,000
Open Houses
Extensive Upgrades, No HOA, and Designer Finishes set this open, bright 4-bedroom, 2.5-bathroom + Office Pflugerville home apart from the rest:
Spanning 2,300+ square feet of sunlit space, the home showcases a remodeled kitchen and custom-renovated bathrooms. Smooth, popcorn-free ceilings, updated wood flooring (NO CARPET), and rich porcelain wood-grain tile across the main level highlight the level of care put into this property. The smart layout includes a private, enclosed office ideal for working from home, a dedicated formal dining room, and space for a dining table right in the kitchen. Enjoy a lavish, oversized primary suite and the cozy charm of two authentic wood-burning fireplaces. Complete with major system updates like a brand-new water heater (2025) and a 3-year-old roof - making this a truly move in ready gem.
Listing Courtesy of: J Brandon Realty
(512) 657-6431
| Listing ID: | 7405881 |
|---|---|
| List Price: | $360,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,379 |
| Tax Annual Amount: | $8,925 |
| Lot Size Square Feet: | 6,799.72 |
| Lot Size Acres: | 0.1561 |
| City: | Pflugerville |
| County Or Parish: | Travis |
| Subdivision Name: | Springbrook Ph 01-A |
| Postal Code: | 78660 |
| Year Built: | 2000 |
| Appliances: | Dishwasher, Disposal, Refrigerator |
| Cooling: | Central Air |
| Exterior Features: | None |
| Fencing: | Wood |
| Fireplace Features: | Family Room, Primary Bedroom, See Remarks |
| Fireplaces Total: | 2 |
| Flooring: | Tile, Wood |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | Pantry, Walk-In Closet(s), Multiple Living Areas, Multiple Dining Areas, Study/Home Office |
| Lot Features: | See Remarks |
| Parking Features: | Attached |
| Parking Total: | 4 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Community Features: | None |
| Direction Faces: | North |
| Levels: | Two |
| Lot Size Area: | 0.1561 |
| Other Structures: | None |
| Parcel Number: | 02823804420000 |
| Patio And Porch Features: | None |
| Property Condition: | Resale |
| Roof: | Composition |
| Spa Features: | None |
| Utilities: | Electricity Available |
| View: | None |
| Waterfront Features: | None |
| Window Features: | See Remarks |
| Construction Materials: | Masonry Partial |
| Directions: | GRAND AVENUE PARKWAY, RIGHT ONTO PFLUGERVILLE LOOP, LEFT ON REGIS, RIGHT ON SPRINGRIDGE, RIGHT ONTO CATUMET |
| Disclosures: | See Remarks |
| Electric On Property?: | Yes |
| Elementary School: | Windermere |
| Elementary School District: | Pflugerville ISD |
| Green Sustainability: | See Remarks |
| High School: | Pflugerville |
| High School District: | Pflugerville ISD |
| Horse Amenities: | None |
| MLS Area Major: | Pf |
| Middle Or Junior School: | Park Crest |
| Middle Or Junior School District: | Pflugerville ISD |
| Original List Price: | $360,000 |
| Special Listing Conditions: | Standard |
| Tax Assessed Value: | $407,978 |
| Year Built Source: | Public Records |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $8,924.72 |
| FEMA Flood Plain: | No |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-06T16:50:17.397Z |
| Last Change Type: | New Listing |
| Laundry Location: | Laundry Room, Main Level |
| Listing Agreement Document: | TXR |
| Lock Box Description: | On porch by front door. |
| Num Dining: | 2 |
| Num Living: | 2 |
| Num Other Level Beds: | 4 |
| RATIO Current Price Lot Size Squ: | $52.94 |
| RATIO Current Price By Living Ar: | $151.32 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $52.94 |
| RATIO List Price By Living Area: | $151.32 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | See Remarks |
| Tax Rate: | 2.2285 |
| Title: | Seller |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | See Remarks |
| Listing Terms: | See Remarks |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 0 |
| Ownership Type: | Fee-Simple |
| Possession: | Close Of Escrow, Funding |
| Tax Exemptions: | Homestead |
| Tax Year: | 2026 |
| Tax Filled Sqft Total: | 2,379 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET





















