726 W RUSSELL PL, #1
San Antonio, TX 78212
$1,350
RENT SPECIAL - TWO WEEKS FREE ON ONE YEAR LEASE TERM. Luxury from a bygone era in Alta Vista just north of downtown. Downstairs unit with wood floors, ceramic tile in bathroom, granite counter tops, oil rubbed bronze light and plumbing fixtures, coffered ceiling in LR and built in china cabinet in DR and built in dresser in bathroom, Central HVAC, 9' ceilings, washer & dryer connections in unit. Rent includes water, sewer and trash collection. Owner to manage. Security deposit due within 24 hours of approval.
| Listing Id: | 2022086 |
|---|---|
| List Price: | $1,350 |
| Property Type: | Residential Rental |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,300 |
| Lot Size Acres: | 0.39 |
| Architectural Style: | _2STRY, TRDNL |
| City: | San Antonio |
| County Or Parish: | Bexar |
| Subdivision Name: | Alta Vista |
| ZIP: | 78212 |
| Year Built: | 1940 |
| Accessible Adaptive Home: | NO |
| Additional Other Parking: | PAD |
| Application Fee: | $85.00 |
| Application Form: | TAR |
| Apply At: | 2141 NW MILITARY HWY #108 |
| Bedroom 2 Level: | _1 |
| Cash Accepted: | NO |
| Dining Room Level: | _1 |
| Elementary School: | BEACON_HLL |
| Total Baths Composite Full_Half: | 1.0 |
| High School: | EDISON |
| Kitchen Level: | _1 |
| Cooling: | _1CNTR |
| Community Features: | NEAR, NONE |
| Exterior: | BRICK |
| Fireplace: | ONE, LIVRM |
| Flooring: | CRPT, CTILE, VINYL |
| Heating Fuel: | NTGAS |
| Heating: | CNTRL |
| Inclusions: | WSHCN, DRYCN, STVRN, REFRI, VNTFN, SMKAL, GSWTR |
| Miscellaneous: | CTYBS |
| Occupant Type: | VACNT |
| Pool Features: | NONE |
| Rent Includes: | WT_SW, GRBPU |
| Restrictions: | SMKOO |
| Roof: | HVCMP |
| Security Features: | NA |
| Tenant Pays: | GS_EL, RENTINSREQ |
| Window Coverings: | ALL |
| Owner Lrea_lreb: | YES |
| School District: | SAN_ANTON |
| Parcel Number: | 018780070020 |
| Builder Name: | Unknown |
| Utility Supplier Gas: | CPS |
| Utility Supplier Elec: | CPS |
| Utility Supplier Grbge: | OTHER |
| Utility Supplier Water: | SAWS |
| Utility Supplier Sewer: | SAWS |
| Living Length: | 13.0 |
| Bedroom 2 Length: | 9 |
| Bedroom 2 Width: | 12 |
| Kitchen Length: | 7 |
| Kitchen Width: | 19 |
| Living Width: | 16 |
| Dining Length: | 12 |
| Dining Width: | 13 |
| Directions: | At Hildebrand and San Pedro, proceed south toward Downtown, at Woodlawn and San Pedro, proceed 2 more streets to West Russell and take a right. Property is just before the corner of Russell and N. Flores. |
| Mapsco Grid: | 616D1 |
| Living Room Level: | _1 |
| Address 2: | 1 |
| MLS Area Major: | _0900 |
| Original List Price: | $1,350 |
| Sale_rent: | RENT |
| State Or Province: | TX |
| Postal Code Plus4: | 3665 |
| Postal Code: | 78212-3665 |
| Max Num Of Months: | 12 |
| Middle Or Junior School: | MARK_T |
| Min Num Of Months: | 12 |
| Pet Deposit Refundable: | YES |
| Pet Rent: | NO |
| Personal Checks Accepted: | NO |
| Pet Deposit: | $300.00 |
| Price_SQFT: | $1.03 |
| Security Deposit: | $1,350.00 |
| Section 8 Qualified: | NO |
| Source Sqft: | D |
| Stories Total: | 2 |
| Subdivision Legal Name: | ALTA VISTA |
| Tax Property Id: | 018780070020 |
| Bathrooms Total Integer: | 1 |
| Fireplace Features: | ONE, LIVRM |
| Garage Parking: | NONE |
| Architectural Style: | _2STRY, TRDNL |
| Window Features: | ALL |
| Air Conditioning: | _1CNTR |
| Occupancy: | VACNT |
| Number Of Fireplaces: | _1 |
| Sab Primary Bedroom Rr: | DWNST |
| Room Primary Bedroom Length: | 10 |
| Room Primary Bedroom Width: | 12 |
| Sab Primary Bedroom Level: | _1 |
| Sab Movintimeframe: | CURRENTLY |
| Sab Animalsallowed: | N |
| Sab Animalnumberlimit: | 1 |
| Sab Animalageguidelines: | 2 YEARS AND UP |
| Sab Animalweightguidelines: | _0_25LB |
| Sab Animalfeesall: | DEPOSIT |
| Sab Animalfeestype: | PERPET |
| Sab Animalscreening: | Y |
| Sab Animalscreeningurl: | HTTPS://LAMMCOPROPERTYMANAGEMENT.PETSCREENING.COM/ |
| Sab Primary Bedroom Co: | DWNST |
| Sab Primary Bedroom Re: | DWNST |
Listing Courtesy of: Lammco Property Mgmt, LLC
Listing Agent: Blanca Newsome
(210) 204-8532
The data on this website relating to real estate for sale comes in part from the IDX Program of the LERA MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability.
© 2026 LERA MLS.
LERA MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET