8104 Cutler Ridge PL
Austin, TX 78749
$649,000
Open Houses
Updated 4 bedroom Western Oaks cul-de-sac home. Primary suite is spacious and has been updated with a luxurious, dual-head walk-in shower and has two separate walk-in closets. Downstairs has all been updated with large format tile. Kitchen was recently remodeled with new quartz countertop, fixtures, cabinetry and stainless appliances. Other recent updates include a dual zone HVAC system, large capacity washer/dryer, garage door, siding, and get this, new Pella windows throughout. The interior was all professionally repainted as well. The crown jewel of this home though is the expansive backyard which includes a private pond with waterfall, relaxing gazebo, garden area, storage shed, and an assortment of plants and trees that bloom throughout the year. Walking distance to trails and parks, and a spectacular Southwest Austin location near all the desired amenities. No HOA Fees!
Listing Courtesy of: Cadenza Realty
(512) 731-1477
| Listing ID: | 2191975 |
|---|---|
| List Price: | $649,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,247 |
| Tax Annual Amount: | $11,154 |
| Lot Size Square Feet: | 10,842.08 |
| Lot Size Acres: | 0.2489 |
| City: | Austin |
| County Or Parish: | Travis |
| Subdivision Name: | Village At Western Oaks 08 |
| Postal Code: | 78749 |
| Year Built: | 1991 |
| Appliances: | Dishwasher, Disposal, Dryer, Gas Range, Oven, Refrigerator, Washer |
| Cooling: | Central Air |
| Exterior Features: | Garden, Private Yard |
| Fencing: | Back Yard, Privacy, Wood |
| Fireplace Features: | Family Room |
| Fireplaces Total: | 1 |
| Flooring: | Laminate, Tile |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | Bookcases, Ceiling Fan(s), High Speed Internet, Multiple Dining Areas, Multiple Living Areas, Smart Thermostat, Walk-In Closet(s) |
| Lot Features: | Back to Park/Greenbelt, Back Yard, Cul-De-Sac, Garden, Private, Trees-Large (Over 40 Ft) |
| Parking Features: | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Parking Total: | 4 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 3 |
| Community Features: | Google Fiber, Park, Sidewalks |
| Direction Faces: | NE |
| Garage?: | Yes |
| Levels: | Two |
| Lot Size Area: | 0.2489 |
| Other Structures: | Gazebo, Outbuilding |
| Parcel Number: | 04143606330000 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Property Condition: | Updated/Remodeled |
| Roof: | Composition |
| Utilities: | Cable Available, Electricity Connected, Internet-Fiber, Natural Gas Connected, Sewer Connected, Water Connected |
| View: | None |
| Waterfront Features: | Pond |
| Window Features: | Blinds, Double Pane Windows |
| Construction Materials: | Brick, HardiPlank Type |
| Directions: | South on Mopac to Right on Wm Cannon to Left on Beckett to Right on Abilene Trail to Left on Doe Meadow to Right on Cutler Ridge. House at end of cul-de-sac! |
| Disclosures: | Seller Disclosure, Seller Provided Survey Available |
| Electric On Property?: | Yes |
| Elementary School: | Mills |
| Elementary School District: | Austin ISD |
| Green Sustainability: | None |
| High School: | Bowie |
| High School District: | Austin ISD |
| Horse Amenities: | None |
| MLS Area Major: | Sww |
| Middle Or Junior School: | Small |
| Middle Or Junior School District: | Austin ISD |
| Original List Price: | $649,000 |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | Updated 4 bedroom Western Oaks cul-de-sac home. Primary suite is spacious and has been updated with a luxurious, dual-head walk-in shower and has two separate walk-in closets. Downstairs has all been updated with large format tile. Kitchen was recently remodeled with new quartz countertop, fixtures, cabinetry and stainless appliances. Other recent updates include a dual zone HVAC system, large capacity washer/dryer, garage door, siding, and get this, new Pella windows throughout. The interior was all professionally repainted as well. The crown jewel of this home though is the expansive backyard which includes a private pond with waterfall, relaxing gazebo, garden area, storage shed, and an assortment of plants and trees that bloom throughout the year. Walking distance to trails and parks, and a spectacular Southwest Austin location near all the desired amenities. NO HOA Fees! |
| Tax Assessed Value: | $545,052 |
| Year Built Source: | Public Records |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $11,154.41 |
| FEMA Flood Plain: | No |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-01T19:06:07.467Z |
| Last Change Type: | New Listing |
| Laundry Location: | Laundry Closet, Upper Level |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Front porch and front door |
| Num Dining: | 2 |
| Num Living: | 2 |
| Num Other Level Beds: | 4 |
| RATIO Current Price Lot Size Squ: | $59.86 |
| RATIO Current Price By Living Ar: | $288.83 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $59.86 |
| RATIO List Price By Living Area: | $288.83 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | City Restrictions |
| Tax Rate: | 2.0465 |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | Thermostat, Windows |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Living Area Source: | Public Records |
| Main Level Bedrooms: | 0 |
| Ownership Type: | Fee-Simple |
| Possession: | Close Of Escrow, Funding |
| Tax Exemptions: | Homestead |
| Tax Year: | 2026 |
| Tax Filled Sqft Total: | 2,646 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET
































