8801 Parkfield DR
Austin, TX 78758
$300,000
Open Houses
INCREDIBLE BUYER INCENTIVES: $5,000 MORTGAGE CONCESSION. Opendoor Home Loans will contribute up to $5,000 towards a permanent interest rate buy-down if you finance with Opendoor Home Loans LLC. 8801 Parkfield Dr is a residence with a functional layout and comfortable living spaces throughout. The kitchen features quartz countertops, a walk-in pantry, and stainless steel appliances, creating a well-equipped space for cooking and entertaining. A patio extends the living space outdoors, flowing to a fully fenced backyard that creates ample room for relaxation and entertaining, with a storage shed adding extra utility. An attached garage completes this well-maintained residence with practical amenities and comfortable living spaces throughout every room. Included 100-Day Home Warranty with buyer activation
Listing Courtesy of: Opendoor Brokerage, LLC
(480) 462-5392
| Listing ID: | 3472524 |
|---|---|
| List Price: | $300,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 967 |
| Tax Annual Amount: | $6,905 |
| Lot Size Square Feet: | 9,435.1 |
| Lot Size Acres: | 0.2166 |
| City: | Austin |
| County Or Parish: | Travis |
| Subdivision Name: | Wooten Village Sec 2 |
| Postal Code: | 78758 |
| Year Built: | 1965 |
| Appliances: | Dishwasher, Microwave, Range |
| Cooling: | Central Air, Electric |
| Exterior Features: | None |
| Fencing: | Back Yard, Wire |
| Fireplace Features: | None |
| Flooring: | Carpet, Vinyl |
| Garage Spaces: | 1 |
| Heating: | Central, Natural Gas |
| Interior Features: | Primary Bedroom on Main |
| Lot Features: | Corner Lot |
| Parking Features: | Attached |
| Parking Total: | 1 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 1 |
| Community Features: | None |
| Direction Faces: | NW |
| Levels: | One |
| Lot Size Area: | 0.2166 |
| Other Structures: | None |
| Parcel Number: | 02401204220000 |
| Patio And Porch Features: | None |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Utilities: | Electricity Available |
| View: | None |
| Waterfront Features: | None |
| Window Features: | None |
| Construction Materials: | Brick |
| Directions: | Head toward Mountain Quail Rd Turn right onto Hunters Trace Turn left onto Payton Gin Rd Turn right onto Parkfield Dr Destination will be on the left |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Wooldridge |
| Elementary School District: | Austin ISD |
| Green Sustainability: | None |
| High School: | Navarro Early College |
| High School District: | Austin ISD |
| Horse Amenities: | None |
| MLS Area Major: | 2N |
| Middle Or Junior School: | Burnet (Austin ISD) |
| Middle Or Junior School District: | Austin ISD |
| Original List Price: | $325,000 |
| Special Listing Conditions: | Standard |
| Tax Assessed Value: | $384,116 |
| Year Built Source: | Owner |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $7,861.00 |
| FEMA Flood Plain: | No |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-08T02:41:22.897Z |
| Last Change Type: | Price Decrease |
| Laundry Location: | Inside |
| Listing Agreement Document: | ACTRIS |
| Lock Box Description: | See Remarks |
| Num Dining: | 1 |
| Num Living: | 1 |
| RATIO Current Price Lot Size Squ: | $31.80 |
| RATIO Current Price By Living Ar: | $310.24 |
| RATIO Current Price By Original: | $0.92 |
| RATIO List Price Lot Size Square: | $31.80 |
| RATIO List Price By Living Area: | $310.24 |
| RATIO List Price By Original Lis: | $0.92 |
| Restrictions: | None |
| Tax Rate: | 2.0465 |
| Covered Spaces: | 1 |
| Foundation Details: | Slab |
| Green Energy Efficient: | None |
| Listing Terms: | Cash, Conventional, VA Loan |
| Living Area Source: | Owner |
| Main Level Bedrooms: | 3 |
| Ownership Type: | Fee-Simple |
| Possession: | Close Of Escrow |
| Tax Exemptions: | None |
| Tax Year: | 2025 |
| Tax Filled Sqft Total: | 1,237 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET



















