8905 Moccasin PATH
Austin, TX 78736
$810,000
Open Houses
Welcome to 8905 Moccasin Path, a stunning 2019-built residence tucked away in the desirable Enclave at Covered Bridge. Spanning over 2,500 square feet, this home perfectly balances sophisticated design with a layout well suited for modern living.
From the moment you step inside, the rich hickory hardwood floors lead you through an open, light-filled floor plan. The heart of the home is a gourmet kitchen featuring sleek Silestone countertops and high-end built-in appliances. The main level is thoughtfully designed, hosting both the primary suite and a versatile additional bedroom that functions beautifully as a home office. The primary retreat's ensuite bath offers a spa-like escape with quartz counters, a deep soaking tub, and a walk-in shower with dual rain heads.
Heading upstairs, you’ll find two additional bedrooms and a spacious second living area. Whether you’re envisioning a media room or a high-tech gaming hub, this space is already pre-wired for sound and data, making it ready for whatever you can dream up.
While the interior is impressive, the outdoor space is a standout feature. The current owners have recently expanded the patio, creating an outdoor living area that far surpasses the original design. It’s an incredible setting for evening gatherings or quiet mornings under the Texas sky.
Set within the Enclave at Covered Bridge, this upgraded and meticulously maintained home offers a distinctly Hill Country setting with the convenience of Southwest Austin. Trails, green space, and rolling terrain surround the neighborhood, while Oak Hill ...
+ Read More
Listing Courtesy of: Compass RE Texas, LLC
(512) 605-7000
| Listing ID: | 4038819 |
|---|---|
| List Price: | $810,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,641 |
| Association Fee: | $65 |
| Tax Annual Amount: | $15,847 |
| Lot Size Square Feet: | 8,572.61 |
| Lot Size Acres: | 0.1968 |
| City: | Austin |
| County Or Parish: | Travis |
| Subdivision Name: | Enclave At Covered Bridge |
| Postal Code: | 78736 |
| Year Built: | 2019 |
| Appliances: | Built-In Oven(s), Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave |
| Association?: | Yes |
| Cooling: | Central Air, ENERGY STAR Qualified Equipment, Zoned |
| Exterior Features: | Gutters Full, Private Yard |
| Fencing: | Back Yard, Privacy, Wood |
| Fireplace Features: | Gas Starter, Outside, Stone, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile, Wood |
| Garage Spaces: | 2 |
| Heating: | Central, Electric, ENERGY STAR Qualified Equipment, Forced Air, Zoned |
| Interior Features: | Ceiling Fan(s), High Ceilings, Granite Counters, Quartz Counters, Double Vanity, Electric Dryer Hookup, Entrance Foyer, High Speed Internet, Interior Steps, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Home, Soaking Tub, Storage, Walk-In Closet(s), Washer Hookup, Wired for Data, Wired for Sound |
| Lot Features: | Back Yard, Corner Lot, Curbs, Front Yard, Interior Lot, Landscaped, Private, Public Maintained Road, Sprinkler - Automatic, Sprinkler - Back Yard, Sprinklers In Front, Sprinkler - In-ground, Trees-Medium (20 Ft - 40 Ft), Views |
| Parking Features: | Attached, Door-Multi, Driveway, Garage, Garage Faces Front, Kitchen Level |
| Parking Total: | 4 |
| Pool Features: | None |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Community Features: | Curbs, Sidewalks, Street Lights |
| Direction Faces: | SE |
| Garage?: | Yes |
| Levels: | Two |
| Lot Size Area: | 0.1968 |
| Other Structures: | None |
| Parcel Number: | 04044804700000 |
| Patio And Porch Features: | Covered, Rear Porch |
| Property Condition: | Resale |
| Roof: | Composition |
| Utilities: | Cable Connected, Electricity Connected, Internet-Cable, Internet-Fiber, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| View: | Hill Country, Park/Greenbelt |
| Waterfront Features: | None |
| Window Features: | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
| Construction Materials: | Masonry All Sides, Stone Veneer |
| Directions: | West TX-71, Turn left onto Covered Bridge Dr., turn left onto Nandas Trail, Turn right onto Moccasin Path. House on the right. |
| Disclosures: | Seller Disclosure |
| Electric On Property?: | Yes |
| Elementary School: | Oak Hill |
| Elementary School District: | Austin ISD |
| Green Sustainability: | None |
| High School: | Bowie |
| High School District: | Austin ISD |
| Horse Amenities: | None |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| MLS Area Major: | W |
| Middle Or Junior School: | Small |
| Middle Or Junior School District: | Austin ISD |
| Original List Price: | $810,000 |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | Welcome to 8905 Moccasin Path, a stunning 2019-built residence tucked away in the desirable Enclave at Covered Bridge. Spanning over 2, 500 square feet, this home perfectly balances sophisticated design with a layout well suited for modern living. From the moment you step inside, the rich hickory hardwood floors lead you through an open, light-filled floor plan. The heart of the home is a gourmet kitchen featuring sleek Silestone countertops and high-end built-in appliances. The main level is thoughtfully designed, hosting both the primary suite and a versatile additional bedroom that functions beautifully as a home office. The primary retreat's ensuite bath offers a spa-like escape with quartz counters, a deep soaking tub, and a walk-in shower with dual rain heads. Heading upstairs, youll find two additional bedrooms and a spacious second living area. Whether youre envisioning a media room or a high-tech gaming hub, this space is already pre-wired for sound and data, making it ready for whatever you can dream up. While the interior is impressive, the outdoor space is a standout feature. The current owners have recently expanded the patio, creating an outdoor living area that far surpasses the original design. Its an incredible setting for evening gatherings or quiet mornings under the Texas sky. Set within the Enclave at Covered Bridge, this upgraded and meticulously maintained home offers a distinctly Hill Country setting with the convenience of Southwest Austin. Trails, green space, and rolling terrain surround the neighborhood, while Oak Hill dining, Lantana Place, Hill Country Galleria, and other outdoor destinations are within easy reach. With convenient access to Highway 71, 290, and Southwest Parkway, the location offers convenient access to Downtown Austin, Bee Cave, and the greater Hill Country. |
| Tax Assessed Value: | $774,340 |
| Year Built Source: | Public Records |
| Association Management Company: | Goodwin Management |
| Association Requirement: | Mandatory |
| Builder Name: | Brohn Homes |
| Down Payment Resource YN: | Yes |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $11,703.00 |
| FEMA Flood Plain: | No |
| Guest Accommodaton Desc: | None |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-01T16:38:09.830Z |
| Last Change Type: | New Listing |
| Laundry Location: | Inside, Laundry Room |
| Listing Agreement Document: | TXR |
| Lock Box Description: | Front door |
| Num Dining: | 1 |
| Num Living: | 2 |
| Num Other Level Beds: | 2 |
| RATIO Current Price Lot Size Squ: | $94.49 |
| RATIO Current Price By Living Ar: | $306.70 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $94.49 |
| RATIO List Price By Living Area: | $306.70 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | Deed Restrictions |
| Special Assessment: | No |
| Tax Rate: | 2.0465 |
| Title: | Negotiable |
| Association Name: | Enclave at Covered Bridge |
| Covered Spaces: | 2 |
| Foundation Details: | Slab |
| Green Energy Efficient: | Appliances |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Appraiser |
| Main Level Bedrooms: | 2 |
| Ownership Type: | Fee-Simple |
| Possession: | Close Of Escrow, Funding |
| Tax Exemptions: | Homestead |
| Tax Year: | 2025 |
| Tax Filled Sqft Total: | 3,020 |
| Unit Style: | 1st Floor Entry |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET




































