Austin, TX 78751
$N/A
The gated community of Harmon Square Apartments invites you to discover the remodeled one- and two-bedroom apartments available in our pet-friendly community. Rich wood-style flooring welcomes you and sets the contemporary tone. The kitchens in updated models are sure to impress, courtesy of gleaming granite countertops, custom cabinetry, and stainless steel appliances. The open-concept layout may also include a kitchen island. Outside your front door, you can visit the common patio area, the community dog park, or check out the surrounding area, including a Longhorns game at nearby UT Austin.
Listing Courtesy of: Realty Group of Austin LLC
(512) 783-5440
| Listing ID: | 6764981 |
|---|---|
| Close Date: | 2026-10-07 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 550 |
| Lot Size Square Feet: | 43,560 |
| Lot Size Acres: | 1.0 |
| City: | Austin |
| County Or Parish: | Travis |
| Subdivision Name: | Ridgetop Fourth Addn |
| Postal Code: | 78751 |
| Year Built: | 1962 |
| Number Of Units Total: | 74 |
| Appliances: | Electric Cooktop, Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer Stacked |
| Cooling: | Wall/Window Unit(s) |
| Exterior Features: | None |
| Fencing: | Fenced, Privacy, Wrought Iron |
| Fireplace Features: | None |
| Flooring: | Laminate, Vinyl |
| Garage Spaces: | 0 |
| Heating: | Wall Furnace |
| Interior Features: | Primary Bedroom on Main, Granite Counters |
| Lease Term: | 12 Months |
| Lot Features: | Level |
| Lot Size Dimensions: | 0 x 0 |
| Parking Features: | Outside |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Pool Features: | None |
| Sewer: | See Remarks |
| State Or Province: | TX |
| Water Source: | Public |
| Accessibility Features: | None |
| Bathrooms Total Integer: | 1 |
| Community Features: | Curbs, Gated |
| Direction Faces: | North |
| Levels: | One |
| Lot Size Area: | 1 |
| Owner Pays: | None |
| Parcel Number: | 4719 Harmon Ave 123 |
| Patio And Porch Features: | None |
| Roof: | Composition |
| Spa Features: | None |
| Tenant Pays: | All Utilities |
| Utilities: | Electricity Available |
| View: | None |
| Waterfront Features: | None |
| Availability Date: | 2026-06-15 |
| Construction Materials: | Frame, Stone |
| Directions: | From IH 35 go west on 51st St.The first street turn south on Harmon. From Airport Blvd.Turn east on E.48th St.it deadends to Harmon and the apt. |
| Disclosures: | See Remarks |
| Electric On Property?: | Yes |
| Elementary School: | Ridgetop |
| Elementary School District: | Austin ISD |
| Furnished: | Unfurnished |
| High School: | McCallum |
| High School District: | Austin ISD |
| MLS Area Major: | 4 |
| Middle Or Junior School: | Lamar (Austin ISD) |
| Middle Or Junior School District: | Austin ISD |
| Syndication Remarks: | The gated community of Harmon Square Apartments invites you to discover the remodeled one- and two-bedroom apartments available in our pet-friendly community. Rich wood-style flooring welcomes you and sets the contemporary tone. The kitchens in updated models are sure to impress, courtesy of gleaming granite countertops, custom cabinetry, and stainless steel appliances. The open-concept layout may also include a kitchen island. Outside your front door, you can visit the common patio area, the community dog park, or check out the surrounding area, including a Longhorns game at nearby UT Austin. |
| Additional Pet Fee: | 150 |
| Additional Pet Fee Descript: | Per Pet |
| App Deposit Payable To: | gbatx |
| App Fee Payable To: | gbatx |
| Application Fee: | 100 |
| Application Policy: | First Qualified Application |
| Application Required: | See Online App |
| Community Web Site: | https://harmonsquareapartments.com/ |
| Complex Name: | Harmon Square |
| Expiration Date: | 2028-07-18 |
| FEMA Flood Plain: | See Remarks |
| First Month Rent Payable To: | Broker |
| Guest Accommodaton Desc: | None |
| Last Change Timestamp: | 2026-10-07T20:30:05.907Z |
| Last Change Type: | Closed |
| Laundry Location: | Common Area, In Unit |
| Listing Agreement Document: | Other |
| Lock Box Description: | Lock box is next to unit 117. Code is 5152. |
| Managed By: | Owner |
| Management Co Phone: | 5128615152 |
| Management Company: | G&B PM |
| Max Lease Months: | 12 |
| Max Numof Pets: | 2 |
| Meter Description: | Allocation Billing, Electric Separate |
| Min Lease Months: | 12 |
| Monthly Pet Rent: | $15 |
| Monthly Pet Rent Per Pet YN: | Yes |
| Num Dining: | 1 |
| Num Living: | 1 |
| One Time Expenses: | Application Fee |
| Per Person YN: | Yes |
| Per Pet YN: | Yes |
| Pet Deposit: | $300 |
| RATIO Close Price Lot Size Squar: | $0.02 |
| RATIO Current Price Lot Size Squ: | $0.02 |
| RATIO Current Price By Living Ar: | $1.82 |
| RATIO Current Price By Original: | $1.00 |
| Renters Insurance Required YN: | Yes |
| Security Deposit: | $500 |
| Covered Spaces: | 0 |
| Foundation Details: | Slab |
| Living Area Source: | Owner |
| Main Level Bedrooms: | 2 |
| Unit Style: | 2nd Floor Entry, See Remarks |
| Property Attached?: | Yes |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET
