Level and highly developable with multiple potential uses. Agricultural exemption in place. Located in the growing Kyle/Uhland area with robust residential and commercial development activity.
Listing Courtesy of: SPAETH-COOK LLC
(512) 656-4034
| Listing ID: | 9420209 |
|---|---|
| List Price: | $2,100,000 |
| Property Type: | Farm |
| Property Sub Type: | Ranch |
| Status: | Active |
| Tax Annual Amount: | $16,296 |
| Lot Size Square Feet: | 1,515,177.97 |
| Lot Size Acres: | 34.7837 |
| City: | Kyle |
| County Or Parish: | Hays |
| Postal Code: | 78640 |
| Fencing: | None |
| Lot Features: | Level, Private |
| State Or Province: | TX |
| Lot Size Area: | 34.7837 |
| Other Structures: | None |
| Parcel Number: | 1000140007000002 |
| Utilities: | Electricity Available, Sewer Available, Water Available |
| View: | None |
| Waterfront Features: | Pond |
| Directions: | From Austin, Take IH 35 South toward Kyle. Turn left on CR 150; Left on Lehman Rd. Turn left onto Lehman Rd. Turn right onto Bunton Creek Rd. At the traffic circle, turn left. Continue onto Goforth Rd. Turn right onto Cotton Gin Rd |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Uhland |
| Elementary School District: | HaysCONSISD |
| High School: | Lehman |
| High School District: | HaysCONSISD |
| Horse Amenities: | None |
| MLS Area Major: | Hh |
| Middle Or Junior School: | D J Red Simon |
| Middle Or Junior School District: | HaysCONSISD |
| Original List Price: | $2,100,000 |
| Special Listing Conditions: | Standard |
| Tax Assessed Value: | $880,420 |
| Commercial YN: | Yes |
| Crops: | None |
| ETJ Extra Territorial Jurdn: | Yes |
| FEMA Flood Plain: | No |
| Farm: | Agricultural Land |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-07T18:26:51.920Z |
| Last Change Type: | New Listing |
| Leases: | Livestock |
| Listing Agreement Document: | Other |
| Mineral: | None |
| Num of Ponds: | 1 |
| RATIO Current Price Lot Size Squ: | $1.39 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $1.39 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | None |
| Surface Water YN: | Yes |
| Listing Terms: | Cash |
| Road Surface Type: | None |
| Tax Exemptions: | Agricultural |
| Tax Year: | 2026 |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET
