Exceptional waterfront homesite in Fall Creek Estates offering beautiful views of the Pedernales River and surrounding Texas Hill Country. This well-shaped lot features Pedernales River frontage along with a desirable, buildable homesite—an increasingly rare combination in the Spicewood area. The property's elevated setting provides impressive long-range views while maintaining direct frontage along the river below. Mature trees and natural Hill Country terrain create a beautiful setting for a custom home, weekend retreat, or full-time residence. Enjoy privacy, water access, and classic Hill Country scenery while remaining convenient to Bee Cave, Lakeway, and the greater Austin area. A unique opportunity to build your vision on one of the area's special waterfront properties.
Listing Courtesy of: ATXPG
(254) 733-7512
| Listing ID: | 7432438 |
|---|---|
| List Price: | $1,000,000 |
| Property Type: | Land |
| Property Sub Type: | Single Lot |
| Status: | Active |
| Association Fee: | $1,200 |
| Tax Annual Amount: | $6,474 |
| Lot Size Square Feet: | 268,983 |
| Lot Size Acres: | 6.175 |
| Waterfront?: | Yes |
| City: | Spicewood |
| County Or Parish: | Travis |
| Subdivision Name: | Paleface Homesteads |
| Postal Code: | 78669 |
| Association?: | Yes |
| Lot Features: | Bluff, Cul-De-Sac, Trees-Moderate |
| Sewer: | Septic Needed |
| State Or Province: | TX |
| Water Source: | Well |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Common Area Maintenance |
| Community Features: | BBQ Pit/Grill, Cluster Mailbox, Fishing, Gated, Park |
| Lot Size Area: | 6.175 |
| Other Structures: | None |
| Parcel Number: | 05541701010000 |
| Utilities: | Above Ground, Electricity Available, Internet-Cable |
| View: | Hill Country, River |
| Waterfront Features: | River Front, Waterfront |
| Directions: | From Bee Cave, Take Hwy 71 West, then turn onto Fall Creek Estates Drive. Follow Fall Creek Estates Drive to 3224 Fall Creek Estates Dr. Property will be on the right at the end of the culdesac. |
| Disclosures: | See Remarks |
| Electric On Property?: | Yes |
| Elementary School: | Spicewood (Marble Falls ISD) |
| Elementary School District: | Marble Falls ISD |
| High School: | Marble Falls |
| High School District: | Marble Falls ISD |
| Horse Amenities: | None |
| MLS Area Major: | Lw |
| Middle Or Junior School: | Marble Falls |
| Middle Or Junior School District: | Marble Falls ISD |
| Original List Price: | $1,000,000 |
| Special Listing Conditions: | Standard |
| Syndication Remarks: | Exceptional waterfront homesite in Fall Creek Estates offering beautiful views of the Pedernales River and surrounding Texas Hill Country. This well-shaped lot features Pedernales River frontage along with a desirable, buildable homesitean increasingly rare combination in the Spicewood area. The property's elevated setting provides impressive long-range views while maintaining direct frontage along the river below. Mature trees and natural Hill Country terrain create a beautiful setting for a custom home, weekend retreat, or full-time residence. Enjoy privacy, water access, and classic Hill Country scenery while remaining convenient to Bee Cave, Lakeway, and the greater Austin area. A unique opportunity to build your vision on one of the area's special waterfront properties. |
| Tax Assessed Value: | $417,739 |
| Association Requirement: | Mandatory |
| ETJ Extra Territorial Jurdn: | No |
| Estimated Taxes: | $6,500.00 |
| FEMA Flood Plain: | Partial, Yes-100 yr |
| Last Change Timestamp: | 2026-10-07T17:38:48.940Z |
| Last Change Type: | New Listing |
| Listing Agreement Document: | Other |
| Mineral: | See Remarks |
| RATIO Current Price Lot Size Squ: | $3.72 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $3.72 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | See Remarks |
| Surface Water YN: | Yes |
| Tax Rate: | 1.495 |
| Title: | Negotiable |
| Association Name: | Estate Above Fall Creek |
| Listing Terms: | Cash, Conventional |
| Tax Exemptions: | None |
| Tax Year: | 2026 |
| Water Body Name: | Pedernales River |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET















