Ideally situated in the heart of Marble Falls, this property offers an exceptional location just steps from Johnson Park, Lake Marble Falls,and the vibrant shops, dining, and entertainment of historic Main Street. Outdoor enthusiasts will appreciate the Johnson Park hiking trail running adjacent to the property, providing convenient access to scenic recreation right outside your door. Enjoy being close to some of Marble Falls’ most popular community events, including LakeFest, the Summer Concert Series, and year-round activities along the lake and downtown. With recreation, entertainment, dining, and the waterfront all nearby, this location offers an outstanding opportunity to experience the best of the Marble Falls lifestyle. All 4 legal descriptions are: S6130 MARBLE FALLS CITY LOT 7 THRU 10 BLK 267.6428 S6130 MARBLE FALLS CITY LOT 9 THRU 12 BLK 259 .6428 S6130 MARBLE FALLS CITY LOT 4 THRU 8 BLK 259 .8035S6130 MARBLE FALLS CITY LOT 3 BLK 259 0.1607
Listing Courtesy of: eXp Realty, LLC
(830) 613-0448
| Listing ID: | 4228551 |
|---|---|
| List Price: | $200,000 |
| Property Type: | Land |
| Property Sub Type: | Multi Lots (Adjacent) |
| Status: | Active |
| Lot Size Square Feet: | 97,574.4 |
| Lot Size Acres: | 2.24 |
| City: | Marble Falls |
| County Or Parish: | Burnet |
| Subdivision Name: | City Of Marble Falls |
| Postal Code: | 78654 |
| Fencing: | None |
| Lot Features: | Cleared, Level, Native Plants, Near Golf Course, Open Lot, Many Trees, Trees-Medium (20 Ft - 40 Ft) |
| Sewer: | Public Sewer |
| State Or Province: | TX |
| Water Source: | Public |
| Community Features: | BBQ Pit/Grill, Fishing, Lake, Park, Picnic Area, Playground, Pool, Sidewalks |
| Lot Size Area: | 2.24 |
| Other Structures: | None |
| Parcel Number: | 126412 |
| Utilities: | Electricity Available, Sewer Available, Water Available |
| View: | Hill Country, Neighborhood, Trees/Woods |
| Waterfront Features: | Creek |
| Directions: | FROM JOHNSON PARK HEADING WEST ON JOHNSON STREET TURN RIGHT ON AVENUE Q, LOTS ON LEFT AND ACROSS JOGGING PATH. |
| Disclosures: | None |
| Electric On Property?: | Yes |
| Elementary School: | Marble Falls |
| Elementary School District: | Marble Falls ISD |
| High School: | Marble Falls |
| High School District: | Marble Falls ISD |
| Horse Amenities: | None |
| MLS Area Major: | Bu |
| Middle Or Junior School: | Marble Falls |
| Middle Or Junior School District: | Marble Falls ISD |
| Original List Price: | $200,000 |
| Special Listing Conditions: | Standard |
| Tax Assessed Value: | $8,288 |
| Builder Restricted YN: | Yes |
| Community Web Site: | https://marblefallstx.gov/ |
| ETJ Extra Territorial Jurdn: | Yes |
| Elementary Other: | COLT |
| Estimated Taxes: | $150.87 |
| FEMA Flood Plain: | See Remarks |
| Groundwater Conservation Distric: | true |
| High School Other: | FAITH ACADEMY |
| Intermediary YN: | Yes |
| Last Change Timestamp: | 2026-10-07T15:18:27.080Z |
| Last Change Type: | New Listing |
| Listing Agreement Document: | TXR |
| Mineral: | None |
| Out of State City: | Marble Falls |
| Out of State County: | TX |
| RATIO Current Price Lot Size Squ: | $2.05 |
| RATIO Current Price By Original: | $1.00 |
| RATIO List Price Lot Size Square: | $2.05 |
| RATIO List Price By Original Lis: | $1.00 |
| Restrictions: | City Restrictions |
| Tax Rate: | 1.82 |
| Title: | Negotiable |
| Additional Parcels Description: | ADDITIONAL PIDS 29586, 29485 & 126390 |
| Additional Parcels?: | Yes |
| Listing Terms: | Cash, Conventional |
| Road Surface Type: | Dirt, PVD |
| Tax Exemptions: | None |
| Tax Year: | 2026 |
| Zoning: | ENZ3: The ENZ.3 sub-district primarily consists of single-family detached, single-family attached, and townhouse homes using the previous R-2, RA-1, and RT-3 zoning districts. |
| Indicates Whether Or Not The Property Has A Basement.: | No |
Mortgage Calculator
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) for the period 10/01/2026 through October 08, 2026 05:07 PM - ET.®
All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied.
Based on information submitted to the MLS GRID as of October 08, 2026 05:07 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Property Last Updated: October 08, 2026 05:07 PM - ET





